Size | Tiles Per Box | Area Coverage Per Box | Weight Per Box | Box Packing Type |
---|---|---|---|---|
600 x 20 mm | 56 Pcs | - | 12 Kg. (Approx) | Thermocol |
600 x 58 mm | 32 Pcs | - | 20 Kg. (Approx) | Thermocol |
600 x 50 mm | 48 Pcs | - | 24 Kg. (Approx) | Thermocol |
600 x 100 mm | 16 Pcs | - | 16 Kg. (Approx) | Thermocol |
450 x 50 mm | 30 Pcs | - | 9 Kg. (Approx) | Thermocol |
300 x 60 mm | 51 Pcs | - | 13.8 Kg. (Approx) | Thermocol |
600 x 60 mm | 16 Pcs | - | 12 Kg. (Approx) | Thermocol |
2024 - Seltosa Wall Art